General Information
S.N. | Information | Details |
1 | Name of The School | St. Xavier’s High School |
2 | Affiliation No. | 3330223 |
3 | School Code | 15246 |
4 | Complete Address with code | NEAR AYAKAR BHAWAN,BHARATIYA NAGAR, VYAPAR VIHAR ROAD, ,495001 |
5 | Principal Name and Qualification | JITINDER SINGH HUNDAL, MA(English), M.Phil. |
6 | School email id | [email protected] |
7 | Contact Details | 07752-353557 |
Documents and Information
Sl.No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK TO VIEW |
2 | COPIES OF SOCIETY/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK TO VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | CLICK TO VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL, IF APPLICABLE | CLICK TO VIEW |
5 | COPY OF THE VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK TO VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK TO VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK TO VIEW |
8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | CLICK TO VIEW |
Results and Academics
-
-
Result Class X S.No. Year No. of Registered students No. of Students Passed Pass Percentage 1 2023 153 153 100 2 2024 169 169 100 3 2025 146 145 96.58 Result Class XII S.No. Year No. of Registered students No. of Students Passed Pass Percentage 1 2023 159 152 95.59 2 2024 139 135 97.12 3 2025 139 115 82.73 STAFF (TEACHING) Detailed List
Sl.NO INFORMATION DETAILS 1 PRINCIPAL JITINDER SINGH HUNDAL, Qualification – MA(English), M.Phil.
2 TOTAL NO. OF TEACHERS 97 o PGT 22 o TGT 33 o PRT 22 o NTT 14 o PET 06 o Others (Lib. Lab Asst. Dance & Music, Art and craft) 06 3 TEACHERS SECTION RATIO 1:1.5 4 DETAILS OF SPECIAL EDUCATOR Mr. Ojas Kumar Lal Qualification – MSW (HR), PGDCA, BCA, M.Sc.(C.S.)
5 DETAILS OF COUNSELLOR AND WELLNESS TEACHERS Ms. Garima Varshney Qualification- M.A (PSYCHOLOGY), B.SC
E. School Infrastructure S N Information Details 1 Total campus area of the school (In square mtr) 12264 2 No. and size of the classrooms (In square mtr) 48 3 No. and size of the laboratories including computer labs (In square mtr) 6 and 10 Mtr(L) & 6 Mtr (B) 4 Internet facility (Y/N) YES 5 No. of girls toilets 23 6 No. of boys toilets 23 7 Link of YouTube vide of the inspection of school covering the infrastructure of the school View
-