DATE SHEET
HALF YEARLY (2019-20)
CLASS V TO VIII
| DATE | DAY | V | VI | VII | VIII |
| 16.09.2019 | MONDAY | COMPUTER | COMPUTER | COMPUTER | COMPUTER |
| 17.09.2019 | TUESDAY | MORAL SCIENCE | MORAL SCIENCE | MORAL SCIENCE | MORAL SCIENCE |
| 18.09.2019 | WEDNESDAY | GENERAL KNOWLEDGE | GENERAL KNOWLEDGE | GENERAL KNOWLEDGE | GENERAL KNOWLEDGE |
| 20.09.2019 | FRIDAY | HINDI | SOCIAL SCIENCE | SOCIAL SCIENCE | ENGLISH |
| 23.09.2019 | MONDAY | SCIENCE | MATHEMATICS | SCIENCE | SOCIAL SCIENCE |
| 25.09.2019 | WEDNESDAY | ENGLISH | SANSKRIT | ENGLISH | HINDI |
| 27.09.2019 | FRIDAY | SANSKRIT | HINDI | SANSKRIT | SANSKRIT |
| 30.09.2019 | MONDAY | MATHEMATICS | SCIENCE | MATHEMATICS | SCIENCE |
| 03.10.2019 | THURSDAY | SOCIAL SCIENCE | ENGLISH | HINDI | MATHEMATICS |
| Note: Reporting time for students 11.30 a.m. | ||||
| Assembly time will be 11.45 a.m. | ||||
| Gap days will be holiday | ||||
| Exam timing from 16th Sep to 18th Sep : 12.00 to 2.30 pm | ||||
| Exam timing From 20th Sep to 3rd Oct : 12.00 to 3.00 pm | ||||
