Timing : 9.00 am to 11.00 am
| Date | Day |
Class/Subject |
|||||||
| IX | X |
XI (SCIENCE) |
XI (COM) |
XI (ART) |
|||||
| 22/07/2021 | THURSDAY | SCIENCE | MATH | PHYSICS | ACCOUNTANCY | HISTORY | |||
| 24/07/2021 | SATURDAY | SST | SCIENCE | MATH/BIOLOGY | ECONOMICS | ECONOMICS/ SOCIOLOGY | |||
| 26/07/2021 | MONDAY | MATH | ENGLISH | CHEMISTRY | BUSINESS STUDIES | POLITICAL SCIENCE | |||
| 28/07/2021 | WEDNESDAY | ENGLISH | HINDI | ENGLISH | ENGLISH | ENGLISH | |||
| 30/07/2021 | FRIDAY | HINDI | SST | OPTIONAL | OPTIONAL | OPTIONAL | |||
| 31/07/2021 | SATURDAY | IT | IT | ***** | ***** | ***** | |||
Timing : 9.00 am to 11.00 am
| Date | Day |
Class/Subject |
|||||||
| XII (SCIENCE) | XII (COM) | XII (ART) | |||||||
| 22/07/2021 | THURSDAY | MATH/BIOLOGY | ECONOMICS | ECONOMICS/ SOCIOLOGY | |||||
| 24/07/2021 | SATURDAY | CHEMISTRY | BUSINESS STUDIES | POLITICAL STUDIES | |||||
| 26/07/2021 | MONDAY | PHYSICS | ACCOUNTANCY | HISTORY | |||||
| 28/07/2021 | WEDNESDAY | OPTIONAL | OPTIONAL | OPTIONAL | |||||
| 30/07/2021 | FRIDAY | ENGLISH | ENGLISH | ENGLISH | |||||
| 31/07/2021 | SATURDAY | ***** | ***** | ***** | |||||
